<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Religion in Numbers</title>
	<atom:link href="http://www.brin.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brin.ac.uk</link>
	<description>News about BRIN.ac.uk, and religious data in general</description>
	<lastBuildDate>Sun, 19 May 2013 18:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eight Shorts</title>
		<link>http://www.brin.ac.uk/news/2013/eight-shorts/</link>
		<comments>http://www.brin.ac.uk/news/2013/eight-shorts/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:01:24 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[Historical studies]]></category>
		<category><![CDATA[News from religious organisations]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[Catholic Directory]]></category>
		<category><![CDATA[Christian Research]]></category>
		<category><![CDATA[Christian Resources Exhibitions International]]></category>
		<category><![CDATA[Church Commissioners]]></category>
		<category><![CDATA[church music]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[church organs]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[hate crime]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[James Hinton]]></category>
		<category><![CDATA[King's College London]]></category>
		<category><![CDATA[Latin Mass Society]]></category>
		<category><![CDATA[Mass-Observation]]></category>
		<category><![CDATA[NatCen]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Resonate]]></category>
		<category><![CDATA[Roman Catholic Church]]></category>
		<category><![CDATA[Royal Statistical Society]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Sundays]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2754</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Eight+Shorts&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=Historical+studies&amp;rft.subject=News+from+religious+organisations&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-05-19&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/eight-shorts/&amp;rft.language=English"></span>
Eight short items of statistical news feature in today’s second post, clearing a small backlog which has built up during a week’s absence from the desk. Hate crime The overwhelming majority of the British public (84%) consider that an attack &#8230; <a href="http://www.brin.ac.uk/news/2013/eight-shorts/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/eight-shorts/">Eight Shorts</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/eight-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census Detailed Characteristics</title>
		<link>http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/</link>
		<comments>http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:31:49 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[Official data]]></category>
		<category><![CDATA[Religious Census]]></category>
		<category><![CDATA[census of population]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[David Voas]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Religious Affiliation]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2752</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=2011+Census+Detailed+Characteristics&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=Official+data&amp;rft.subject=Religious+Census&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-05-19&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/&amp;rft.language=English"></span>
On 16 May 2013 the Office for National Statistics (ONS) published the first outputs from the third wave of results (Release 3.1) from the 2011 census of population of England and Wales. They comprised detailed characteristics for local authorities in terms &#8230; <a href="http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/">2011 Census Detailed Characteristics</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/2011-census-detailed-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious Census 2011 – What happened to the Christians? (Part II)</title>
		<link>http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/</link>
		<comments>http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:20:00 +0000</pubDate>
		<dc:creator>David Voas</dc:creator>
				<category><![CDATA[Measuring religion]]></category>
		<category><![CDATA[Religious Census]]></category>
		<category><![CDATA[Research note]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2745</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Religious+Census+2011+%E2%80%93+What+happened+to+the+Christians%3F+%28Part+II%29&amp;rft.aulast=Voas&amp;rft.aufirst=David&amp;rft.subject=Measuring+religion&amp;rft.subject=Religious+Census&amp;rft.subject=Research+note&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-05-18&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/&amp;rft.language=English"></span>
As discussed in December 2012 on BRIN, the sharp fall in the ‘Christian’ population has been the big story on religion from the 2011 census.  If the 2001 results posed one problem for religious statisticians – why was the Christian &#8230; <a href="http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/">Religious Census 2011 – What happened to the Christians? (Part II)</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/religious-census-2011-what-happened-to-the-christians-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Anglican Statistics and Other News</title>
		<link>http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/</link>
		<comments>http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:42:13 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[church attendance]]></category>
		<category><![CDATA[Historical studies]]></category>
		<category><![CDATA[News from religious organisations]]></category>
		<category><![CDATA[Religion and Ethnicity]]></category>
		<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[Religion in public debate]]></category>
		<category><![CDATA[Rites of Passage]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[Archbishops' Council]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Institute for Jewish Policy Research]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[MMR Research]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[National Jewish Community Survey]]></category>
		<category><![CDATA[OMD UK]]></category>
		<category><![CDATA[Political Quarterly]]></category>
		<category><![CDATA[religious festivals]]></category>
		<category><![CDATA[religious institutions]]></category>
		<category><![CDATA[rites of passage]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[Siobhan McAndrew]]></category>
		<category><![CDATA[Steven Kettell]]></category>
		<category><![CDATA[YouGov]]></category>
		<category><![CDATA[YouGov@Cambridge]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2742</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=2011+Anglican+Statistics+and+Other+News&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=church+attendance&amp;rft.subject=Historical+studies&amp;rft.subject=News+from+religious+organisations&amp;rft.subject=Religion+and+Ethnicity&amp;rft.subject=Religion+and+Politics&amp;rft.subject=Religion+in+public+debate&amp;rft.subject=Rites+of+Passage&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-05-07&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/&amp;rft.language=English"></span>
As usual, there has been a lot of media interest today in the latest (2011) Statistics for Mission of the Church of England. They are always seen as something of a barometer of the spiritual state of England, and so &#8230; <a href="http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/">2011 Anglican Statistics and Other News</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/2011-anglican-statistics-and-other-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assisted Dying and Other News</title>
		<link>http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/</link>
		<comments>http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:16:04 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[News from religious organisations]]></category>
		<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[Religion in public debate]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[Abu Qatada al-Filistini]]></category>
		<category><![CDATA[assisted dying]]></category>
		<category><![CDATA[atheists]]></category>
		<category><![CDATA[Britain Thinks]]></category>
		<category><![CDATA[British Future]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[church music]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[European Convention on Human Rights]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[Hindus]]></category>
		<category><![CDATA[Islamism]]></category>
		<category><![CDATA[Islamophobia]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Linda Woodhead]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Opinium]]></category>
		<category><![CDATA[pre-recorded music]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[religious festivals]]></category>
		<category><![CDATA[Royal School of Church Music]]></category>
		<category><![CDATA[Sikhs]]></category>
		<category><![CDATA[Street Kids International]]></category>
		<category><![CDATA[Stuart Robinson]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[Sunder Katwala]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Westminster Faith Debates]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2739</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Assisted+Dying+and+Other+News&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=News+from+religious+organisations&amp;rft.subject=Religion+and+Politics&amp;rft.subject=Religion+in+public+debate&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-05-02&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/&amp;rft.language=English"></span>
Assisted dying heads the list of five religious statistical news stories today, rounding off BRIN’s coverage of the exclusive YouGov survey on religion and personal morality commissioned to inform the 2013 Westminster Faith Debates. Assisted dying The British public overwhelmingly &#8230; <a href="http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/">Assisted Dying and Other News</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/assisted-dying-and-other-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile of Anglicans and Other News</title>
		<link>http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/</link>
		<comments>http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:33:34 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[church attendance]]></category>
		<category><![CDATA[Religion and Ethnicity]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[Anglicans]]></category>
		<category><![CDATA[Bernard Silverman]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[CCESD Information System]]></category>
		<category><![CDATA[Centre for Comparative European Survey Data]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[Church Times]]></category>
		<category><![CDATA[Institute for Public Policy Research]]></category>
		<category><![CDATA[Journal of Contemporary Religion]]></category>
		<category><![CDATA[Kristin Aune]]></category>
		<category><![CDATA[Linda Woodhead]]></category>
		<category><![CDATA[London Metropolitan University]]></category>
		<category><![CDATA[Mathew Guest]]></category>
		<category><![CDATA[patron saints]]></category>
		<category><![CDATA[public holidays]]></category>
		<category><![CDATA[Rob Warner]]></category>
		<category><![CDATA[Sonya Sharma]]></category>
		<category><![CDATA[St George's Day]]></category>
		<category><![CDATA[undergraduate students]]></category>
		<category><![CDATA[University of Edinburgh]]></category>
		<category><![CDATA[Westminster Faith Debates]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2737</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Profile+of+Anglicans+and+Other+News&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=church+attendance&amp;rft.subject=Religion+and+Ethnicity&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-04-27&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/&amp;rft.language=English"></span>
Today’s mix of religious statistical news stories includes a segmentation analysis of self-identifying Anglicans, support for St George’s Day as a public holiday, the faith of undergraduates, and an updated interactive gateway to important serial survey data covering religion in &#8230; <a href="http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/">Profile of Anglicans and Other News</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/profile-of-anglicans-and-other-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Politico-Religious News</title>
		<link>http://www.brin.ac.uk/news/2013/politico-religious-news/</link>
		<comments>http://www.brin.ac.uk/news/2013/politico-religious-news/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 09:51:22 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[News from religious organisations]]></category>
		<category><![CDATA[Religion and Ethnicity]]></category>
		<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[Religion in public debate]]></category>
		<category><![CDATA[Religion in the Press]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[David Graham]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Enoch Powell]]></category>
		<category><![CDATA[ethnic minorities]]></category>
		<category><![CDATA[Hindus]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[Institute for Jewish Policy Research]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Linda Woodhead]]></category>
		<category><![CDATA[Lord Ashcroft]]></category>
		<category><![CDATA[multiculturalism]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics. Populus]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[Sikhs]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[Westminster Faith Debates]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2734</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Politico-Religious+News&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=News+from+religious+organisations&amp;rft.subject=Religion+and+Ethnicity&amp;rft.subject=Religion+and+Politics&amp;rft.subject=Religion+in+public+debate&amp;rft.subject=Religion+in+the+Press&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-04-21&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/politico-religious-news/&amp;rft.language=English"></span>
Today’s post (the 600th on BRIN in just over three years) examines three newly-released surveys which explore the intersection between religion and political issues. Same-sex marriage The Marriage (Same-Sex Couples) Bill for England and Wales has now completed the Committee &#8230; <a href="http://www.brin.ac.uk/news/2013/politico-religious-news/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/politico-religious-news/">Politico-Religious News</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/politico-religious-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Typical was Thatcher?</title>
		<link>http://www.brin.ac.uk/news/2013/how-typical-was-thatcher/</link>
		<comments>http://www.brin.ac.uk/news/2013/how-typical-was-thatcher/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:41:14 +0000</pubDate>
		<dc:creator>Siobhan McAndrew</dc:creator>
				<category><![CDATA[People news]]></category>
		<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[Research note]]></category>
		<category><![CDATA[Antonio Weiss]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Methodism]]></category>
		<category><![CDATA[Religious Affiliation]]></category>
		<category><![CDATA[Religious Switching]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2713</guid>
		<description><![CDATA[In the wake of her passing, there has been a good deal of interest in the late Baroness’ religious background and convictions, and the extent to which these drove her political ideology. But how typical was her choice to convert to Anglicanism in adulthood? <a href="http://www.brin.ac.uk/news/2013/how-typical-was-thatcher/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/how-typical-was-thatcher/">How Typical was Thatcher?</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/how-typical-was-thatcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Activities and Other News</title>
		<link>http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/</link>
		<comments>http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:29:38 +0000</pubDate>
		<dc:creator>Clive Field</dc:creator>
				<category><![CDATA[church attendance]]></category>
		<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[Religion in the Press]]></category>
		<category><![CDATA[Survey news]]></category>
		<category><![CDATA[ceremonial funeral]]></category>
		<category><![CDATA[Chef & Brewer]]></category>
		<category><![CDATA[Gillian Bowditch]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Keith O'Brien]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[OnePoll]]></category>
		<category><![CDATA[Panelbase]]></category>
		<category><![CDATA[Pope Francis I]]></category>
		<category><![CDATA[Real Radio Scotland]]></category>
		<category><![CDATA[Religious Affiliation]]></category>
		<category><![CDATA[Roman Catholic Church]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[St Paul's Cathedral]]></category>
		<category><![CDATA[Sunday activities]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[Sunday Times Scotland]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.brin.ac.uk/?p=2710</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Sunday+Activities+and+Other+News&amp;rft.aulast=Field&amp;rft.aufirst=Clive&amp;rft.subject=church+attendance&amp;rft.subject=Religion+and+Politics&amp;rft.subject=Religion+in+the+Press&amp;rft.subject=Survey+news&amp;rft.source=British+Religion+in+Numbers&amp;rft.date=2013-04-14&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/&amp;rft.language=English"></span>
Today’s post highlights four recent opinion polls, touching on the use of Sundays, the religious state of Scotland, and reactions to the funeral arrangements for the late Baroness Thatcher. Sunday activities Sunday has largely become a day dominated by secular &#8230; <a href="http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/">Sunday Activities and Other News</a> is a post from: <a href="http://www.brin.ac.uk/news">BRIN news</a>. Unless otherwise stated, copyright in BRIN content is vested in the University of Manchester. Readers are welcome to link to or otherwise reuse material but should ensure     
that BRIN is always acknowledged as the original source.                                                                                                                       
<a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/uk/" /><img alt="Creative Commons Licence" style="border-width: 0" src="http://i.creativecommons.org/l/by-sa/2.0/uk/88x31.png" /></a>                                                                                                  </p>
]]></description>
		<wfw:commentRss>http://www.brin.ac.uk/news/2013/sunday-activities-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious Slaughter and Male Circumcision</title>
